
|
July 31, 2011 OFFICIAL RESULTS
|
||||||||||||||
| Expert Class Two Laps - Male Overall | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 1 | Andrew DeCal | 11:05:12 | 11:42:56 | 12:28:06 | 1:22:54 | 21 | M | St. Catharines ON | L!B | ||||
| Expert Class Two Laps - Female Overall | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 52 | Katlyn Dundas | 11:05:12 | 11:50:39 | 12:48:12 | 1:43:00 | 17 | F | St. Catharines ON | Hardwood Hills | ||||
| Expert Class Two Laps - Male 29 & Under | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 63 | Alex Schmidt | 11:05:12 | 11:43:57 | 12:35:16 | 1:30:04 | 18 | M | Niagara On The Lake ON | L!B | ||||
| 2 | 69 | Justin Henri | 11:05:12 | 11:45:42 | 12:35:39 | 1:30:27 | 19 | M | Welland ON | L!B | ||||
| 3 | 3 | Ryan Jakob | 11:05:12 | 11:46:41 | 12:36:36 | 1:31:24 | 23 | M | Niagara Falls ON | SHCC | ||||
| 4 | 85 | Craig Burbules | 11:15:54 | 11:58:18 | 12:52:20 | 1:36:26 | 27 | M | Corfu NY | |||||
| 5 | 97 | Tommy Waldeck | 11:05:12 | 11:49:12 | 12:45:22 | 1:40:10 | 15 | M | St. Catharines ON | SHCC | ||||
| 6 | 42 | Corey Morrison | 11:11:11 | 11:56:44 | 12:51:23 | 1:40:12 | 20 | M | Guelph ON | SHCC | ||||
| 7 | 80 | Donovan Martin | 11:15:54 | 12:03:33 | 13:01:13 | 1:45:19 | 16 | M | Dunnville ON | |||||
| 8 | 19 | Chris Sparrow | 11:05:12 | 11:54:00 | 12:56:24 | 1:51:12 | 18 | M | Fonthill ON | SHCC | ||||
| 9 | 73 | Griffin Hockley | 11:15:54 | 12:05:30 | 13:07:44 | 1:51:50 | 14 | M | Port Colborne ON | SHCC | ||||
| 10 | 90 | Eddie Skala | 11:15:54 | 12:08:42 | 13:12:53 | 1:56:59 | 15 | M | Toronto ON | |||||
| 11 | 62 | Kenny Allen | 11:15:54 | 12:07:06 | 13:17:02 | 2:01:08 | 27 | M | Beamsville ON | |||||
| 12 | 70 | Allan Rivet | 11:15:54 | 12:08:04 | 13:20:52 | 2:04:58 | 25 | M | Welland ON | |||||
| 13 | 61 | Jim Campbell | 11:15:54 | 12:10:26 | 13:22:21 | 2:06:27 | 27 | M | St. Catharines ON | |||||
| 14 | 64 | Steven Frick | 11:15:54 | 12:15:11 | 13:36:03 | 2:20:09 | 14 | M | St. Catharines ON | |||||
| Expert Class Two Laps - Male 30 - 39 | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 99 | Steve deBoer | 11:05:12 | 11:44:55 | 12:33:22 | 1:28:10 | 38 | M | Niagara On The Lake ON | SHCC | ||||
| 2 | 20 | Bret Waghorne | 11:05:12 | 11:47:35 | 12:36:46 | 1:31:34 | 33 | M | Guelph ON | |||||
| 3 | 108 | Jeffery Menold | 11:05:12 | 11:46:40 | 12:38:23 | 1:33:11 | 31 | M | Clarion PA | |||||
| 4 | 26 | Jeff Landry | 11:05:12 | 11:48:22 | 12:41:16 | 1:36:04 | 31 | M | Hamilton ON | |||||
| 5 | 78 | Donny Klassen | 11:05:12 | 11:52:04 | 12:43:26 | 1:38:14 | 33 | M | Langton ON | |||||
| 6 | 86 | Carl Ng | 11:15:54 | 12:02:02 | 12:56:40 | 1:40:46 | 39 | M | Oakville ON | |||||
| 7 | 48 | Scott Moerschfelder | 11:05:12 | 11:51:32 | 12:48:27 | 1:43:15 | 35 | M | Port Colborne ON | SHCC | ||||
| 8 | 15 | Chris Vernackt | 11:05:12 | 11:50:43 | 12:50:46 | 1:45:34 | 37 | M | St. Thomas ON | |||||
| 9 | 39 | Darryl Paul | 11:11:11 | 11:59:19 | 13:00:37 | 1:49:26 | 34 | M | St. Catharines ON | SHCC | ||||
| 10 | 51 | Jeff Lemon | 11:05:12 | 11:48:10 | 12:58:05 | 1:52:53 | 35 | M | St. Catharines ON | |||||
| 11 | 23 | Paul Cameron | 11:11:11 | 12:00:43 | 13:04:53 | 1:53:42 | 37 | M | St. Catharines ON | |||||
| 12 | 49 | Derek Murrell | 11:11:11 | 12:02:58 | 13:05:37 | 1:54:26 | 38 | M | Niagara Falls ON | SHCC | ||||
| 13 | 94 | Steve Rideout | 11:15:54 | 12:05:29 | 13:11:59 | 1:56:05 | 35 | M | Hamilton ON | |||||
| 14 | 34 | Mark Urie | 11:11:11 | 12:03:57 | 13:11:49 | 2:00:38 | 30 | M | Smithville ON | |||||
| 15 | 17 | Bryon Mazurek | 11:11:11 | 12:04:20 | 13:12:31 | 2:01:20 | 33 | M | St. Catharines ON | |||||
| 16 | 35 | Drew Quarrie | 11:11:11 | 12:05:49 | 13:13:30 | 2:02:19 | 36 | M | Tillsonburg ON | |||||
| 17 | 93 | Doug Petten | 11:15:54 | 12:15:03 | 13:37:28 | 2:21:34 | 35 | M | Burlington ON | |||||
| 18 | 27 | Chase Cook | 11:11:11 | 12:12:37 | 13:37:29 | 2:26:18 | 37 | M | Wainfleet ON | |||||
| 19 | 43 | Charles Mitchell | 11:11:11 | 12:13:45 | 13:45:14 | 2:34:03 | 38 | M | Hamilton ON | |||||
| Expert Class Two Laps - Male 40 - 49 | ||||||||||||||
| Place | Plate | Name | Start Time | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 98 | Keith Fleury | 11:05:12 | 11:46:02 | 12:35:53 | 1:30:41 | 43 | M | St. Catharines ON | SHCC | ||||
| 2 | 45 | Brad Anderson | 11:05:12 | 11:46:57 | 12:36:37 | 1:31:25 | 40 | M | St. Catharines ON | SHCC | ||||
| 3 | 56 | Shawn Conlon | 11:05:12 | 11:48:10 | 12:42:04 | 1:36:52 | 41 | M | Niagara Falls ON | SHCC | ||||
| 4 | 82 | Scott Bixby | 11:05:12 | 11:48:48 | 12:43:29 | 1:38:17 | 40 | M | Lockport NY | WNYMBA | ||||
| 5 | 105 | Martin Grimes | 11:15:54 | 11:59:40 | 12:54:44 | 1:38:50 | 41 | M | London ON | |||||
| 6 | 77 | Garnett Abbey | 11:05:12 | 11:48:12 | 12:46:45 | 1:41:33 | 48 | M | Burlington ON | |||||
| 7 | 100 | Stephen Soo Lum | 11:15:54 | 12:03:28 | 13:00:02 | 1:44:08 | 47 | M | St. Anns ON | |||||
| 8 | 2 | Scott Jeziorski | 11:05:12 | 11:51:11 | 12:49:38 | 1:44:26 | 44 | M | Orchard Park NY | WNYMBA | ||||
| 9 | 41 | Tim Morrison | 11:11:11 | 11:58:25 | 12:57:25 | 1:46:14 | 49 | M | Guelph ON | |||||
| 10 | 16 | Stuart Gee | 11:11:11 | 11:59:16 | 12:59:27 | 1:48:16 | 40 | M | London ON | |||||
| 11 | 28 | Derrick Cho | 11:11:11 | 11:59:23 | 12:59:44 | 1:48:33 | 46 | M | Toronto ON | |||||
| 12 | 12 | Paul Humber | 11:05:12 | 11:50:40 | 12:53:47 | 1:48:35 | 48 | M | Port Robinson ON | SHCC | ||||
| 13 | 57 | Darryl Locke | 11:11:11 | 11:59:59 | 13:01:23 | 1:50:12 | 43 | M | St. Catharines ON | |||||
| 14 | 5 | Bill Groves | 11:11:11 | 12:02:03 | 13:05:10 | 1:53:59 | 47 | M | Vineland ON | |||||
| 15 | 18 | Tim Sparrow | 11:05:12 | 11:54:32 | 12:59:29 | 1:54:17 | 48 | M | Fonthill ON | SHCC | ||||
| 16 | 95 | Jim Waldeck | 11:15:54 | 12:07:48 | 13:14:19 | 1:58:25 | 45 | M | St. Catharines ON | SHCC | ||||
| 17 | 44 | Jeff Reuter | 11:11:11 | 12:00:36 | 13:11:01 | 1:59:50 | 40 | M | Fonthill ON | |||||
| 18 | 71 | Robert Fitton | 11:15:54 | 12:05:42 | 13:19:23 | 2:03:29 | 43 | M | Cambridge ON | |||||
| 19 | 60 | Ed Skala | 11:11:11 | 12:05:49 | 13:16:52 | 2:05:41 | 49 | M | St. Catharines ON | |||||
| 20 | 74 | Robert Denison | 11:15:54 | 12:11:42 | 13:24:13 | 2:08:19 | 44 | M | Smithville ON | |||||
| 21 | 30 | Jason Bray | 11:11:11 | 12:07:35 | 13:20:43 | 2:09:32 | 41 | M | Welland ON | |||||
| 22 | 81 | Clayton Thomas | 11:15:54 | 12:09:43 | 13:26:21 | 2:10:27 | 42 | M | Mississauga ON | |||||
| 23 | 59 | Mark Wieschkowski | 11:11:11 | 12:12:36 | 13:27:40 | 2:16:29 | 45 | M | Port Colborne ON | |||||
| Expert Male 50 & Over - Expert Class Two Laps | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 38 | John Spekkers | 11:05:12 | 11:52:06 | 12:51:42 | 1:46:30 | 56 | M | Beamsville ON | SHCC | ||||
| 2 | 46 | Graham Hartwell | 11:11:11 | 11:59:28 | 12:59:17 | 1:48:06 | 50 | M | Stoney Creek ON | |||||
| 3 | 58 | Nick Chistoff | 11:11:11 | 12:00:29 | 12:59:35 | 1:48:24 | 56 | M | Port Colborne ON | SHCC | ||||
| 4 | 25 | Denis Racine | 11:11:11 | 11:59:34 | 13:00:51 | 1:49:40 | 58 | M | St. Catharines ON | SHCC | ||||
| 5 | 4 | Scott Lambert | 11:11:11 | 12:00:40 | 13:03:51 | 1:52:40 | 52 | M | Welland ON | SHCC | ||||
| 6 | 92 | Don Smith | 11:15:54 | 12:05:29 | 13:10:22 | 1:54:28 | 68 | M | Wainfleet ON | |||||
| 7 | 65 | Mario Granitto | 11:15:54 | 12:13:39 | 13:16:32 | 2:00:38 | 51 | M | Thorold ON | SHCC | ||||
| 8 | 6 | Wayne Somerville | 11:11:11 | 12:05:55 | 13:11:54 | 2:00:43 | 54 | M | Port Colborne ON | SHCC | ||||
| 9 | 22 | Mike Bauer | 11:11:11 | 12:06:22 | 13:13:39 | 2:02:28 | 59 | M | Niagara Falls ON | SHCC | ||||
| 10 | 101 | John MacPhee | 11:15:54 | 12:14:27 | 13:29:18 | 2:13:24 | 51 | M | Fonthill ON | |||||
| 11 | 106 | Jim Flower | 11:11:11 | 12:29:01 | 13:51:40 | 2:40:29 | 54 | M | Burlington ON | |||||
| Expert Class Two Laps - Female 35 & Under | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 47 | Kelly Ann Smith | 11:11:11 | 12:03:46 | 13:06:37 | 1:55:26 | 34 | F | Port Colborne ON | SHCC | ||||
| 2 | 24 | Laurie Cameron | 11:11:11 | 12:06:03 | 13:15:48 | 2:04:37 | 34 | F | St. Catharines ON | |||||
| 3 | 36 | Laurissa Kenworthy | 11:11:11 | 12:06:36 | 13:17:44 | 2:06:33 | 27 | F | Ottawa ON | |||||
| 4 | 84 | Katie Knezich | 11:05:12 | 12:01:05 | 13:17:17 | 2:12:05 | 20 | F | Port Colborne ON | |||||
| 5 | 109 | Shanon Ford-Smith | 11:15:54 | 12:20:49 | 13:46:50 | 2:30:56 | 25 | F | Toronto ON | Wild Bettys | ||||
| Expert Class Two Laps - Female 36 & Over | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 89 | Melinda Davie | 11:05:12 | 11:56:19 | 12:57:15 | 1:52:03 | 49 | F | Toronto ON | Wild Bettys | ||||
| 2 | 50 | Jenny Smith | 11:11:11 | 12:03:47 | 13:06:37 | 1:55:26 | 36 | F | Wainfleet ON | SHCC | ||||
| 3 | 96 | Margie Waldeck | 11:15:54 | 12:07:57 | 13:13:10 | 1:57:16 | 41 | F | St. Catharines ON | Sunflower Squad | ||||
| 4 | 88 | Sara Lee | 11:11:11 | 12:04:02 | 13:10:19 | 1:59:08 | 38 | F | Port Colborne ON | SHCC | ||||
| 5 | 14 | Peggy Humber | 11:11:11 | 12:05:45 | 13:12:30 | 2:01:19 | 46 | F | Port Robinson ON | SHCC | ||||
| 6 | 66 | Eva Leek | 11:15:54 | 12:14:44 | 13:26:55 | 2:11:01 | 40 | F | Toronto ON | |||||
| 7 | 79 | Rebecca Atkinson | 11:05:12 | 12:07:02 | 13:28:28 | 2:23:16 | 49 | F | Guelph ON | Wild Bettys | ||||
| 8 | 107 | Cathy Boggio | 11:15:54 | 12:22:33 | 13:49:15 | 2:33:21 | 50 | F | Port Colborne ON | |||||
| 9 | 37 | Jessie El-Farram | 11:11:11 | 12:20:38 | 13:49:46 | 2:38:35 | 36 | F | St. Catharines ON | Sunflower Squad | ||||
| Open Single Speed - Expert Two Laps | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 83 | Ben Bixby | 11:05:12 | 11:47:39 | 12:38:17 | 1:33:05 | 33 | M | Amherst NY | WNYMBA | ||||
| 2 | 68 | John Roden | 11:05:12 | 11:49:13 | 12:40:33 | 1:35:21 | 50 | M | West Falls NY | WNYMBA | ||||
| 3 | 29 | Jason McArthur | 11:05:12 | 11:49:37 | 12:43:32 | 1:38:20 | 38 | M | St. Catharines ON | SHCC | ||||
| 4 | 7 | Miro Zgavc | 11:05:12 | 11:58:40 | 13:10:50 | 2:05:38 | 31 | M | Whitby ON | |||||
| Sport Class One Lap - Male Overall | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 237 | Taylor Etzl | 11:20:04 | 12:06:03 | 0:00:00 | 0:45:59 | 13 | M | St. Catharines ON | STCCC | ||||
| 2 | 230 | David Ogryzlo | 11:20:04 | 12:07:57 | 0:00:00 | 0:47:53 | 45 | M | Oakville ON | |||||
| 3 | 214 | Jordan Sweeting | 11:20:04 | 12:09:11 | 0:00:00 | 0:49:07 | 31 | M | Hamilton ON | |||||
| 4 | 212 | Shawn Koslowski | 11:20:04 | 12:09:38 | 0:00:00 | 0:49:34 | 44 | M | Hamilton ON | |||||
| 5 | 204 | Dan Newhouse | 11:20:04 | 12:10:07 | 0:00:00 | 0:50:03 | 34 | M | Wainfleet ON | SHCC | ||||
| 6 | 226 | Mark McCormack | 11:20:04 | 12:12:06 | 0:00:00 | 0:52:02 | 36 | M | Dunnville ON | |||||
| 7 | 215 | Doug Russell | 11:20:04 | 12:12:32 | 0:00:00 | 0:52:28 | 40 | M | St. Catharines ON | |||||
| 8 | 221 | Matthew Conlon | 11:20:04 | 12:12:34 | 0:00:00 | 0:52:30 | 12 | M | St. Catharines ON | STCCC | ||||
| 9 | 209 | Mark Bowman | 11:20:04 | 12:13:41 | 0:00:00 | 0:53:37 | 34 | M | Fenwick ON | |||||
| 10 | 222 | Eric Tweedle | 11:20:04 | 12:14:03 | 0:00:00 | 0:53:59 | 14 | M | Beamsville ON | |||||
| 11 | 228 | Jason Nicks | 11:20:04 | 12:14:04 | 0:00:00 | 0:54:00 | 39 | M | Fonthill ON | |||||
| 12 | 211 | Tim Breadman | 11:20:04 | 12:14:08 | 0:00:00 | 0:54:04 | 44 | M | St. Catharines ON | |||||
| 13 | 206 | Rick Grummett | 11:20:04 | 12:14:20 | 0:00:00 | 0:54:16 | 45 | M | Smithville ON | |||||
| 14 | 234 | Dave Woodcock | 11:20:04 | 12:15:52 | 0:00:00 | 0:55:48 | 43 | M | St. Catharines ON | |||||
| 15 | 219 | Warran Bodman | 11:20:04 | 12:15:56 | 0:00:00 | 0:55:52 | 47 | M | St. Catharines ON | |||||
| 16 | 224 | Terrance Hirniak | 11:20:04 | 12:16:02 | 0:00:00 | 0:55:58 | 25 | M | St. Catharines ON | |||||
| 17 | 210 | Shane Wardle | 11:20:04 | 12:16:55 | 0:00:00 | 0:56:51 | 42 | M | St. Catharines ON | SHCC | ||||
| 18 | 231 | Hudson Ng | 11:20:04 | 12:19:01 | 0:00:00 | 0:58:57 | 11 | M | Oakville ON | |||||
| 19 | 229 | Shane Otterman | 11:20:04 | 12:20:05 | 0:00:00 | 1:00:01 | 13 | M | Ancaster ON | |||||
| 20 | 236 | Amedeo Buri | 11:20:04 | 12:20:18 | 0:00:00 | 1:00:14 | 43 | M | Port Colborne ON | |||||
| 21 | 235 | Cameron Woodcock | 11:20:04 | 12:20:53 | 0:00:00 | 1:00:49 | 14 | M | St. Catharines ON | |||||
| 22 | 220 | Chris Toole | 11:20:04 | 12:21:01 | 0:00:00 | 1:00:57 | 45 | M | St. Catharines ON | SHCC | ||||
| 23 | 202 | Tom Burger | 11:20:04 | 12:21:02 | 0:00:00 | 1:00:58 | 47 | M | Fenwick ON | |||||
| 24 | 223 | Gary Jacombs | 11:20:04 | 12:22:12 | 0:00:00 | 1:02:08 | 49 | M | Hamilton ON | |||||
| 25 | 200 | Sean Blaney | 11:20:04 | 12:22:48 | 0:00:00 | 1:02:44 | 35 | M | Beamsville ON | |||||
| 26 | 203 | Brandon Burger | 11:20:04 | 12:24:56 | 0:00:00 | 1:04:52 | 19 | M | Fenwick ON | |||||
| 27 | 207 | Jacob Bray | 11:20:04 | 12:26:47 | 0:00:00 | 1:06:43 | 11 | M | Welland ON | |||||
| 28 | 225 | Josh Sekel | 11:20:04 | 12:30:53 | 0:00:00 | 1:10:49 | 33 | M | St. Catharines ON | |||||
| 29 | 233 | Rick Doak | 11:20:04 | 12:44:09 | 0:00:00 | 1:24:05 | 46 | M | Thorold ON | |||||
| Sport Class One Lap - Female Overall | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 227 | Patty Van Liefan | 11:20:04 | 12:15:44 | 0:00:00 | 0:55:40 | 47 | F | Acton ON | |||||
| 2 | 201 | Micheline Bernier | 11:20:04 | 12:18:50 | 0:00:00 | 0:58:46 | 46 | F | London ON | |||||
| 3 | 232 | Camille Waldek | 11:20:04 | 12:29:55 | 0:00:00 | 1:09:51 | 12 | F | St. Catharines ON | Sunflower Squad | ||||
| 4 | 217 | Liz Skelding | 11:20:04 | 12:38:05 | 0:00:00 | 1:18:01 | 28 | F | Cambridge ON | |||||
| 5KM Youth Race - Male Overall | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 13 | Ian Radulescu | 10:00:13 | 10:15:18 | 0:00:00 | 0:15:05 | 11 | M | Grimsby ON | |||||
| 2 | 20 | Bryce Hoggard | 10:00:13 | 10:15:23 | 0:00:00 | 0:15:10 | 12 | M | Fonthill ON | |||||
| 3 | 1 | Maverick Dent | 10:00:13 | 10:16:24 | 0:00:00 | 0:16:11 | 12 | M | Stouffville ON | |||||
| 4 | 17 | Brody Grummatt | 10:00:13 | 10:17:06 | 0:00:00 | 0:16:53 | 13 | M | Smithville ON | |||||
| 5 | 30 | Carson Stolk | 10:00:13 | 10:19:58 | 0:00:00 | 0:19:45 | 9 | M | Fenwick ON | |||||
| 6 | 32 | James deBoer | 10:00:13 | 10:20:10 | 0:00:00 | 0:19:57 | 11 | M | Niagara on the Lake ON | |||||
| 7 | 3 | Brett Street | 10:00:13 | 10:20:15 | 0:00:00 | 0:20:02 | 9 | M | Port Colborne ON | |||||
| 8 | 18 | Joshua Dibellonia | 10:00:13 | 10:21:32 | 0:00:00 | 0:21:19 | 11 | M | Niagara Falls ON | |||||
| 9 | 31 | Myles Stolk | 10:00:13 | 10:22:08 | 0:00:00 | 0:21:55 | 7 | M | Fenwick ON | |||||
| 10 | 22 | Nathan Pyatt | 10:00:13 | 10:23:03 | 0:00:00 | 0:22:50 | 9 | M | Port Colborne ON | |||||
| 11 | 14 | Santiago Radulescu | 10:00:13 | 10:25:07 | 0:00:00 | 0:24:54 | 9 | M | Grimsby ON | |||||
| 12 | 15 | Mitchell Maclean | 10:00:13 | 10:25:11 | 0:00:00 | 0:24:58 | 8 | M | Port Colborne ON | |||||
| 13 | 11 | Connor Thompson | 10:00:13 | 10:25:33 | 0:00:00 | 0:25:20 | 8 | M | Port Colborne ON | |||||
| 14 | 29 | Logan Welles | 10:00:13 | 10:25:55 | 0:00:00 | 0:25:42 | 7 | M | Port Colborne ON | |||||
| 15 | 5 | Benjamin Shoalts | 10:00:13 | 10:26:50 | 0:00:00 | 0:26:37 | 9 | M | Port Colborne ON | |||||
| 16 | 8 | Zach Goertz | 10:00:13 | 10:28:22 | 0:00:00 | 0:28:09 | 7 | M | Welland ON | |||||
| 17 | 4 | Devon Mcintyre | 10:00:13 | 10:28:39 | 0:00:00 | 0:28:26 | 7 | M | Port Colborne ON | |||||
| 18 | 28 | Taylor Irwin | 10:00:13 | 10:30:02 | 0:00:00 | 0:29:49 | 9 | M | St. Catharines ON | |||||
| 19 | 19 | Jacob Dibellonia | 10:00:13 | 10:33:21 | 0:00:00 | 0:33:08 | 8 | M | Niagara Falls ON | |||||
| 20 | 23 | Curtis Leek | 10:00:13 | 10:34:43 | 0:00:00 | 0:34:30 | 5 | M | Toronto ON | |||||
| 21 | 27 | Teagan Literovich | 10:00:13 | 10:36:19 | 0:00:00 | 0:36:06 | 7 | M | St. Catharines ON | |||||
| 22 | 12 | Jason Thompson | 10:00:13 | 10:42:00 | 0:00:00 | 0:41:47 | 3 | M | Port Colborne ON | |||||
| 5KM Youth Race - Female Overall | ||||||||||||||
| Place | Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | ||||
| 1 | 33 | Beth deBoer | 10:00:13 | 10:20:00 | 0:00:00 | 0:19:47 | 9 | F | Niagara on the Lake ON | |||||
| 2 | 2 | Hannah Petrin | 10:00:13 | 10:21:34 | 0:00:00 | 0:21:21 | 10 | F | Port Colborne ON | |||||
| 3 | 7 | Melanie Goertz | 10:00:13 | 10:21:52 | 0:00:00 | 0:21:39 | 9 | F | Welland ON | |||||
| 4 | 6 | Mackenzie Van Vilet | 10:00:13 | 10:23:05 | 0:00:00 | 0:22:52 | 10 | F | Welland ON | |||||
| 5 | 24 | Jessica Grimes | 10:00:13 | 10:23:26 | 0:00:00 | 0:23:13 | 12 | F | London ON | |||||
| 6 | 16 | Delaney Maclean | 10:00:13 | 10:25:40 | 0:00:00 | 0:25:27 | 10 | F | Port Colborne ON | |||||
| 7 | 25 | Isabel Grimes | 10:00:13 | 10:25:48 | 0:00:00 | 0:25:35 | 9 | F | London ON | |||||
| 8 | 9 | Hannah Smith | 10:00:13 | 10:26:24 | 0:00:00 | 0:26:11 | 8 | F | Wainfleet ON | |||||
| 9 | 21 | Sydney Nicks | 10:00:13 | 10:26:30 | 0:00:00 | 0:26:17 | 11 | F | Fonthill ON | |||||
| 10 | 10 | Avery Smitts-Talving | 10:00:13 | 10:33:24 | 0:00:00 | 0:33:11 | 8 | F | Port Colborne ON | |||||
| 11 | 26 | Makena Literovich | 10:00:13 | 10:35:54 | 0:00:00 | 0:35:41 | 6 | F | St. Catharines ON | |||||
| DNF - Did Not Finish | ||||||||||||||
| Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | |||||
| 8 | Blaine Betzold | 11:11:11 | 12:12:19 | 0:00:00 | 0:00:00 | 34 | M | Stoney Creek ON | SHCC | |||||
| 9 | Chris Bodden | 11:11:11 | 12:04:12 | 12:39:03 | 0:00:00 | 48 | M | Beamsville ON | ||||||
| 10 | Jacques Bernier | 11:05:12 | 0:00:00 | 0:00:00 | 0:00:00 | 50 | M | London ON | ||||||
| 21 | Chris Madronich | 11:11:11 | 12:14:01 | 0:00:00 | 0:00:00 | 18 | M | Port Colborne ON | SHCC | |||||
| 31 | Melanie Peters | 11:11:11 | 12:19:17 | 0:00:00 | 0:00:00 | 25 | F | St. Catharines ON | ||||||
| 33 | Gregg Bittman | 11:05:12 | 12:04:07 | 0:00:00 | 0:00:00 | 37 | M | St. Catharines ON | ||||||
| 40 | Alistar Dunbar | 11:05:12 | 11:54:27 | 12:19:28 | 0:00:00 | 41 | M | St. Catharines ON | SHCC | |||||
| 53 | Curtis Moore | 11:11:11 | 12:46:35 | 0:00:00 | 0:00:00 | 16 | M | Stevensville ON | ||||||
| 54 | Maxwell Moore | 11:11:11 | 12:37:35 | 0:00:00 | 0:00:00 | 16 | M | Stevensville ON | ||||||
| 55 | Scott Nault | 11:05:12 | 12:24:38 | 0:00:00 | 0:00:00 | 37 | M | St. Catharines ON | ||||||
| 72 | Derek Hockley | 11:15:54 | 11:54:50 | 12:43:56 | 0:00:00 | 44 | M | Port Colborne ON | SHCC | |||||
| 87 | JC Roberge | 11:05:12 | 11:43:58 | 0:00:00 | 0:00:00 | 35 | M | Jordan Station ON | SHCC | |||||
| 102 | Jeff Sneyd | 11:15:54 | 12:11:50 | 12:49:40 | 0:00:00 | 43 | M | Ancaster ON | ||||||
| 103 | Matthew Micallef | 11:15:54 | 12:25:33 | 0:00:00 | 0:00:00 | 15 | M | Mississauga ON | ||||||
| 104 | Aaron Corey | 11:15:54 | 12:16:31 | 0:00:00 | 0:00:00 | 18 | M | Port Colborne ON | ||||||
| 216 | Dave Russell | 11:20:04 | 0:00:00 | 0:00:00 | 0:00:00 | 40 | M | St. Catharines ON | ||||||
| DNS - Did Not Start | ||||||||||||||
| Plate | Name | Start | Lap 1 | Lap 2 | Elapsed Time | Age | Gender | City | Team Name | |||||
| 11 | Aleksander Agafonov | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 57 | M | North York ON | ||||||
| 13 | Jacob Stenner | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 20 | M | Welland ON | SHCC | |||||
| 32 | Teresa Morris | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 35 | F | London ON | ||||||
| 67 | Eddy Van Vliet | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 37 | M | Welland ON | ||||||
| 75 | Vince Stewart | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 47 | M | Smithville ON | ||||||
| 76 | Rick Luiting | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 37 | M | St. Thomas ON | ||||||
| 91 | Andrew Valente | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 17 | M | Thorold ON | SHCC | |||||
| 205 | Valerie Sparrow | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 47 | F | Fonthill ON | SHCC | |||||
| 208 | Christina Prevost | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 35 | F | Fenwick ON | ||||||
| 213 | Eddie Hudson | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 35 | M | Hamilton ON | ||||||
August 1, 2010
OFFICIAL RESULTS
| Name | Plate Number | Wave | Group | Laps | Time |
|
Overall Male & Female |
|||||
| 01. Andrew DeCal | 31 | Wave 1 | Male 20 to 29 | 2 | 01:30:38 |
| 01. Tanya Hanham
|
16
|
Wave 1
|
Female 30 to 39
|
2
|
01:49:47
|
| Name | Plate Number | Wave | Group | Laps | Time |
|
Female 29 & Under |
|||||
| 01. Laurissa Kenworthy | 125 | Wave 3 | Female 29 & under | 2 | 02:21:58 |
| 02. Katie Knezich | 126 | Wave 2 | Female 29 & under | 2 | 02:32:05 |
| 03. Victoria Martindale | 205 | Wave 3 | Female 29 & under | 2 | 02:54:21 |
